July 28, 2025
Ineffa – Genshin Impact Guide & Build (5.8)
July 28, 2025
Finale of the Deep – Artifact Guide & Galleries of...
July 28, 2025
Scroll of the Hero of Cinder City – Best Characters...
July 28, 2025
Contents
Name: Sucrose
Status:4 Star Anemo Character
Elemental skill: Anemo Character recommended Viridescent Venerer 4-piece set is Sucrose’s best Artifac with EM or Recharger for Sands and EM for Goblet.
Sub set should be EM and Elemental Recharger with Artifacts.
Normal Attack
PWind Spirit Creation
Performs up to 4 attacks using Wind Spirits, dealing Anemo DMG. Charged Attack Consumes a certain amount of Stamina and deals AoE Anemo DMG after a short casting time. Plunging Attack Calling upon the power of her Wind Spirits, Sucrose plunges towards the ground from mid-air, damaging all enemies in her path. Deals AoE Anemo DMG upon impact with the ground.
Elemental Skill
Astable Anemohypostasis Creation – 6308
Creates a small Wind Spirit that deals Anemo DMG to enemies in an AoE, pulling them towards the location of the Wind Spirit before launching them.
Elemental Burst
Astable Forbidden Creation – Isomer 75 / Type II Creation – 6308
Sucrose hurls an unstable concoction that creates a Large Wind Spirit. While it persists, the Large Wind Spirit will continuously pull and launch nearby enemies, dealing AoE Anemo DMG. Elemental Absorption If the Wind Spirit comes into contact with Hydro / Pyro / Cryo / Electro elements, it will deal additional DMG of that type. Elemental Absorption may only occur once per use.
Elemental Burst
Astable Anemohypostasis Creation – 6308
Sucrose hurls an unstable concoction that creates a Large Wind Spirit. While it persists, the Large Wind Spirit will continuously pull and launch nearby enemies, dealing AoE Anemo DMG. Elemental Absorption If the Wind Spirit comes into contact with Hydro / Pyro / Cryo / Electro elements, it will deal additional DMG of that type. Elemental Absorption may only occur once per use.
Ascension 1
Catalyst Conversion
When Sucrose triggers a Swirl effect, characters in the party with the matching element have their Elemental Mastery increased by 50 for 8s.
Ascension 4
Catalyst Conversion
When Sucrose triggers a Swirl effect, characters in the party with the matching element have their Elemental Mastery increased by 50 for 8s.
Passive
Astable Invention
When Sucrose crafts Character and Weapon Enhancement Materials, she has a 10% to obtain double the product.
Constellation 1
Clustered Vacuum Field
Astable Anemohypostasis Creation – 6308 gains 1 additional charge.
Constellation 2
The duration of Forbidden Creation – Isomer 75 / Type II is increased by 2s.
Constellation 3
Increases the Level of Astable Anemohypostasis Creation – 6308 by 3. Maximum upgrade level is 15.
Constellation 4
Increases the Level of Astable Anemohypostasis Creation – 6308 by 3. Maximum upgrade level is 15.
Constellation 5
Increase the Level of Forbidden Creation – Isomer 75 / Type II by 3. Maximum upgrade level is 15.
Constellation 6
If Forbidden Creation – Isomer 75 / Type II triggers an Elemental Absorption, all party members gain a 20% Elemental DMG Bonus for the corresponding absorbed element during its duration.
Rank | Lvl | Mora | Material Boss or Craft | Material From Anemo Hypostasis | Material From Mondstadt | Material From Whopperflower |
---|---|---|---|---|---|---|
1 | 20 | ![]() 20,000 | ![]() 1 | ![]() 3 | ![]() 3 |
|
2 | 40 | ![]() 40,000 | ![]() 3 | ![]() 2 | ![]() 10 | ![]() 15 |
3 | 50 | ![]() 60,000 | ![]() 6 | ![]() 4 | ![]() 20 | ![]() 12 |
4 | 60 | ![]() 80,000 | ![]() 3 | ![]() 8 | ![]() 30 | ![]() 18 |
5 | 70 | ![]() 100,000 | ![]() 6 | ![]() 12 | ![]() 45 | ![]() 12 |
6 | 80 | ![]() 120,000 | ![]() 6 | ![]() 20 | ![]() 60 | ![]() 24 |
The best Sucrose Artifacts in Genshin Impact for a sub Elementary Mastry or Enegy Recharger build help much. So you can use Elemental Burst as many as possible. Using Artifacts that raise Scrose Elemental Burst damage is also recommended. Viridescent Venerer 4-piece set is Sucrose’s best Artifact.
Sands: EM or Recharger
Goblet: EM
Not Need Circlet: Crit Rate/DMG with the 1:2 ratio
With Elemental Mastery, Energy Recharge, EM or Recharger as the sub-stats.
Sacrificial Fragments
A Thousand Floating Dreams (Obtainable via any wishing banners)
Elegy for the End
Key of Khaj-Nisut(Obtainable via limited weapon banner, Epitome Invocation)
Favonius Codex
Weapon | Name | Quality | Attack | Weapon Alternative | Obtainable |
---|---|---|---|---|---|
![]() | Akuoumaru | ![]() | 510 | ATK | Roll for Wish |
![]() | Ballad of the Boundless Blue | ![]() | 565 | Energy Recharge | Quest Event |
![]() | Blackcliff Slasher | ![]() | 510 | CRIT DMG | Starglitter Exchange |
![]() | Blackcliff Warbow | ![]() | 565 | CRIT DMG | Starglitter Exchange |
![]() | Elegy for the End | ![]() | 608 | Energy Recharge | Roll for Wish |
![]() | Fleuve Cendre Ferryman | ![]() | 510 | Energy Recharge | Sumeru Fishing Association |
![]() | Haran Geppaku Futsu | ![]() | 608 | CRIT Rate | Roll for Wish |
![]() | Harbinger of Dawn | ![]() | 401 | CRIT DMG | Roll for Wish |
![]() | King’s Squire | ![]() | 542 | HP | Roll for Wish |
![]() | Polar Star | ![]() | 608 | CRIT Rate | Roll for Wish |
![]() | Portable Power | ![]() | 454 | Base HP | Roll for Wish |
![]() | Predator | ![]() | 510 | ATK | Event |
![]() | Primordial Jade Cutter | ![]() | 542 | CRIT Rate | Roll for Wish |
![]() | Primordial Jade Winged-Spear | ![]() | 674 | CRIT Rate | Roll for Wish |
![]() | Prospector’s Drill | ![]() | 565 | Base ATK | Roll for Wish |
![]() | Prototype Amber | ![]() | 510 | HP | Crafting |
![]() | Prototype Archaic | ![]() | 565 | ATK | Crafting |
![]() | Prototype Crescent | ![]() | 510 | ATK | Crafting |
![]() | Prototype Rancour | ![]() | 565 | Physical DMG Bonus | Crafting |
![]() | Prototype Starglitter | ![]() | 510 | Energy Recharge | Crafting |
![]() | Rainslasher | ![]() | 510 | Elemental Mastery | Roll for Wish |
![]() | Range Gauge | ![]() | 565 | Base ATK | Roll for Wish |
![]() | Raven Bow | ![]() | 448 | Elemental Mastery | Roll for Wish |
![]() | Recurve Bow | ![]() | 354 | HP | Chest |
![]() | Redhorn Stonethresher | ![]() | 542 | CRIT DMG | Roll for Wish |
![]() | Amos’ Bow | ![]() | 608 | ATK | Roll for Wish |
![]() | Ballad of the Fjords | ![]() | 510 | CRIT Rate | Roll for Wish |
![]() | Cool Steel | ![]() | 401 | ATK | BP Bounty |
![]() | Crescent Pike | ![]() | 565 | Physical DMG Bonus | Crafting |
![]() | Dodoco Tales | ![]() | 401 | ATK | Event |
![]() | Dragon’s Bane | ![]() | 454 | Elemental Mastery | Roll for Wish |
![]() | Festering Desire | ![]() | 510 | Energy Recharge | Event |
![]() | Fillet Blade | ![]() | 529 | CRIT DMG | Starglitter Exchange |
![]() | Flowing Purity | ![]() | 565 | ATK | Crafting |
![]() | Frostbearer | ![]() | 510 | Energy Recharge | Crafting |
![]() | Hamayumi | ![]() | 454 | ATK | Crafting |
![]() | Light of Foliar Incision | ![]() | 542 | CRIT DMG | Roll for Wish |
![]() | Rightful Reward | ![]() | 565 | HP | Crafting |
![]() | Royal Bow | ![]() | 565 | ATK | Starglitter Exchange |
![]() | Royal Greatsword | ![]() | 510 | ATK | Starglitter Exchange |
![]() | Royal Grimoire | ![]() | 565 | ATK | Starglitter Exchange |
![]() | Royal Longsword | ![]() | 510 | ATK | Starglitter Exchange |
![]() | Royal Spear | ![]() | 565 | ATK | Starglitter Exchange |
![]() | Rust | ![]() | 510 | ATK | Roll for Wish |
![]() | Sacrificial Bow | ![]() | 565 | ATK | Roll for Wish |
![]() | Sacrificial Fragments | ![]() | 454 | Elemental Mastery | Roll for Wish |
![]() | Sacrificial Greatsword | ![]() | 565 | Energy Recharge | Roll for Wish |
![]() | Sacrificial Jade | ![]() | 454 | Elemental Mastery | BP Bounty |
![]() | Sacrificial Sword | ![]() | 565 | Energy Recharge | Roll for Wish |
![]() | Sapwood Blade | ![]() | 565 | CRIT Rate | Crafting |
![]() | Scion of the Blazing Sun | ![]() | 565 | Energy Recharge | BP Bounty |
![]() | Serpent Spine | ![]() | 510 | Energy Recharge | BP Bounty |
![]() | Sharpshooter’s Oath | ![]() | 401 | CRIT Rate | Roll for Wish |
![]() | Cinnabar Spindle | ![]() | 454 | Physical DMG Bonus | Crafting |
![]() | Everlasting Moonglow | ![]() | 608 | HP | Roll for Wish |
![]() | Iron Sting | ![]() | 510 | Elemental Mastery | Crafting |
![]() | Kagotsurube Isshin | ![]() | 510 | ATK | Quest Reward |
![]() | Kitain Cross Spear | ![]() | 454 | ATK | Crafting |
![]() | Lion’s Roar | ![]() | 510 | ATK | Roll for Wish |
![]() | Lithic Spear | ![]() | 565 | ATK | Roll for Wish |
![]() | Lost Prayer to the Sacred Winds | ![]() | 608 | CRIT Rate | Roll for Wish |
![]() | Luxurious Sea-Lord | ![]() | 454 | ATK | Roll for Wish |
![]() | Magic Guide | ![]() | 354 | Elemental Mastery | Roll for Wish |
![]() | Mailed Flower | ![]() | 565 | Elemental Mastery | Roll for Wish |
![]() | Makhaira Aquamarine | ![]() | 510 | Elemental Mastery | Roll for Wish |
![]() | Mappa Mare | ![]() | 565 | Elemental Mastery | Crafting |
![]() | Memory of Dust | ![]() | 608 | ATK | Roll for Wish |
![]() | Messenger | ![]() | 448 | CRIT DMG | Chest |
![]() | Missive Windspear | ![]() | 510 | ATK | Event |
![]() | Mistsplitter Reforged | ![]() | 674 | CRIT DMG | Roll for Wish |
![]() | Mitternachts Waltz | ![]() | 510 | Physical DMG Bonus | Roll for Wish |
![]() | Moonpiercer | ![]() | 565 | Elemental Mastery | Crafting |
![]() | Mouun’s Moon | ![]() | 565 | ATK | Roll for Wish |
![]() | Oathsworn Eye | ![]() | 565 | ATK | Event |
![]() | Otherworldly Story | ![]() | 401 | Energy Recharge | Roll for Wish |
![]() | Kagura’s Verity | ![]() | 608 | CRIT DMG | Roll for Wish |
![]() | Black Tassel | ![]() | 354 | HP | Roll for Wish |
![]() | Blackcliff Agate | ![]() | 510 | CRIT DMG | Starglitter Exchange |
![]() | Blackcliff Longsword | ![]() | 565 | CRIT DMG | Starglitter Exchange |
![]() | Calamity Queller | ![]() | 741 | CRIT DMG | Roll for Wish |
![]() | Compound Bow | ![]() | 454 | Elemental Mastery | Vendor |
![]() | Deathmatch | ![]() | 454 | CRIT Rate | BP Bounty |
![]() | Finale of the Deep | ![]() | 401 | ATK | Roll for Wish |
![]() | Freedom-Sworn | ![]() | 510 | ATK | Crafting |
![]() | Halberd | ![]() | 448 | ATK | Chest |
![]() | Key of Khaj-Nisut | ![]() | 542 | HP | Roll for Wish |
![]() | Aqua Simulacra | ![]() | 542 | CRIT DMG | Roll for Wish |
![]() | Aquila Favonia | ![]() | 674 | Physical DMG Bonus | Roll for Wish |
![]() | Debate Club | ![]() | 521 | CRIT DMG | Roll for Wish |
![]() | Fading Twilight | ![]() | 565 | Energy Recharge | Roll for Wish |
![]() | Favonius Codex | ![]() | 510 | Energy Recharge | Roll for Wish |
![]() | Favonius Greatsword | ![]() | 454 | Energy Recharge | Roll for Wish |
![]() | Hakushin Ring | ![]() | 565 | Energy Recharge | Crafting |
![]() | Amenoma Kageuchi | ![]() | 454 | ATK | Craftig |
![]() | Beacon of the Reed Sea | ![]() | 608 | CRIT Rate | Roll for Wish |
![]() | Blackcliff Pole | ![]() | 510 | CRIT DMG | Starglitter Exchange |
![]() | Emerald Orb | ![]() | 448 | Elemental Mastery | Roll for Wish |
![]() | Eye of Perception | ![]() | 530 | CRIT DMG | Roll for Wish |
![]() | Favonius Sword | ![]() | 454 | Energy Recharge | Roll for Wish |
![]() | Fruit of Fulfillment | ![]() | 510 | Energy Recharge | Crafting |
![]() | Hunter’s Path | ![]() | 542 | CRIT Rate | Roll for Wish |
![]() | Jadefall’s Splendor | ![]() | 608 | HP | Roll for Wish |
![]() | Lithic Blade | ![]() | 510 | ATK | Roll for Wish |
![]() | Alley Hunter | ![]() | 565 | CRIT Rate | Roll for Wish |
![]() | Bloodtainted Greatsword | ![]() | 354 | Elemental Mastery | Roll for Wish |
![]() | Cashflow Supervision | ![]() | 674 | CRIT DMG | Roll for Wish |
![]() | Dark Iron Sword | ![]() | 401 | Elemental Mastery | Vendor |
![]() | Dragonspine Spear | ![]() | 454 | Physical DMG Bonus | Crafting |
![]() | End of the Line | ![]() | 510 | Energy Recharge | Sumeru Fishing Association |
![]() | Engulfing Lightning | ![]() | 608 | Energy Recharge | Roll for Wish |
![]() | Favonius Lance | ![]() | 565 | Energy Recharge | Roll for Wish |
![]() | Favonius Warbow | ![]() | 454 | Energy Recharge | Roll for Wish |
![]() | Ferrous Shadow | ![]() | 401 | HP | Roll for Wish |
![]() | Forest Regalia | ![]() | 608 | Elemental Mastery | Roll for Wish |
![]() | Katsuragikiri Nagamasa | ![]() | 510 | Energy Recharge | Crafting |
![]() | Skyrider Greatsword | ![]() | 401 | Physical DMG Bonus | Roll for Wish |
![]() | Skyrider Sword | ![]() | 354 | Energy Recharge | Roll for Wish |
![]() | Skyward Atlas | ![]() | 674 | ATK | Roll for Wish |
![]() | Skyward Blade | ![]() | 608 | Energy Recharge | Roll for Wish |
![]() | Skyward Harp | ![]() | 674 | CRIT Rate | Roll for Wish |
![]() | Skyward Pride | ![]() | 674 | Energy Recharge | Roll for Wish |
![]() | Skyward Spine | ![]() | 674 | Energy Recharge | Roll for Wish |
![]() | Slingshot | ![]() | 354 | CRIT Rate | Roll for Wish |
![]() | Snow-Tombed Starsilver | ![]() | 565 | Physical DMG Bonus | Crafting |
![]() | Solar Pearl | ![]() | 510 | CRIT Rate | BP Bounty |
![]() | Song of Broken Pines | ![]() | 741 | Physical DMG Bonus | Roll for Wish |
![]() | Song of Stillness | ![]() | 510 | ATK | Crafting |
![]() | Splendor of Tranquil Waters | ![]() | 542 | CRIT DMG | Roll for Wish |
![]() | Staff of Homa | ![]() | 608 | CRIT DMG | Roll for Wish |
![]() | Staff of the Scarlet Sands | ![]() | 542 | CRIT Rate | Roll for Wish |
![]() | Summit Shaper | ![]() | 608 | ATK | Roll for Wish |
![]() | Sword of Descension | ![]() | 440 | ATK | Roll for Wish |
![]() | Sword of Narzissenkreuz | ![]() | 510 | Base ATK | Quest Reward |
![]() | Talking Stick | ![]() | 565 | CRIT Rate | BP Bounty |
![]() | The Alley Flash | ![]() | 620 | Elemental Mastery | Roll for Wish |
![]() | The Bell | ![]() | 510 | HP | Roll for Wish |
![]() | The Black Sword | ![]() | 510 | CRIT Rate | BP Bounty |
![]() | The Catch | ![]() | 510 | Elemental Mastery | Vendor |
![]() | The Dockhand’s Assistant | ![]() | 510 | Base HP | Roll for Wish |
![]() | The First Great Magic | ![]() | 608 | CRIT DMG | Roll for Wish |
![]() | The Flute | ![]() | 510 | Base HP | Roll for Wish |
![]() | The Stringless | ![]() | 510 | Elemental Mastery | Roll for Wish |
![]() | The Unforged | ![]() | 608 | ATK | Roll for Wish |
![]() | The Viridescent Hunt | ![]() | 510 | CRIT Rate | Roll for Wish |
![]() | The Widsith | ![]() | 510 | CRIT DMG | Roll for Wish |
![]() | Thrilling Tales of Dragon Slayers | ![]() | 401 | HP | Roll for Wish |
![]() | Thundering Pulse | ![]() | 608 | CRIT DMG | Roll for Wish |
![]() | Tidal Shadow | ![]() | 510 | ATK | Crafting |
![]() | Tome of the Eternal Flow | ![]() | 542 | CRIT DMG | Roll for Wish |
![]() | Toukabou Shigure | ![]() | 510 | Elemental Mastery | Quest Event |
![]() | Traveler’s Handy Sword | ![]() | 448 | DEF | Chest |
![]() | Tulaytullah’s Remembrance | ![]() | 674 | CRIT DMG | Roll for Wish |
![]() | Twin Nephrite | ![]() | 448 | CRIT Rate | Chest |
![]() | Vortex Vanquisher | ![]() | 608 | ATK | Roll for Wish |
![]() | Wandering Evenstar | ![]() | 510 | Elemental Mastery | Roll for Wish |
![]() | Wavebreaker’s Fin | ![]() | 620 | Base ATK | Roll for Wish |
![]() | White Iron Greatsword | ![]() | 401 | DEF | Roll for Wish |
![]() | White Tassel | ![]() | 401 | CRIT Rate | Chest |
![]() | Whiteblind | ![]() | 510 | DEF | Crafting |
![]() | Windblume Ode | ![]() | 510 | Elemental Mastery | Invitation of Windblume Event |
![]() | Wine and Song | ![]() | 565 | Energy Recharge | Roll for Wish |
![]() | Wolf-Fang | ![]() | 510 | CRIT Rate | BP Bounty |
![]() | Wolf’s Gravestone | ![]() | 608 | ATK | Roll for Wish |
![]() | Xiphos’ Moonlight | ![]() | 510 | Elemental Mastery | Roll for Wish |
![]() | A Thousand Floating Dreams | ![]() | 542 | Elemental Mastery | Roll for Wish |
Sucrose can increase the DMG of elemental reactions by boosting the EM in the team. Sucrose can be flexible in any team only for elemental damage.
Vapitaizor:Pairing with Pyro and Hydro characters like Klee or Furina can create amazing damage. Main DPS might be Klee who can consistently deal with Pyro DMG swirled by Sucrose. Probably Ofensive will be Yelan Or Defensive will be Furina.
Hyperbloom:Travler Or Nahida or Colay will be fine too. Not recommnded for set up in Burgeon team with Scrose in my opinion since Thoma can be replaceble.
Frozen:Pairing Layla,Kaeya will be fine too.
The Key point is Scrose can be in any team with her Burst Elemental Mastery DMG.
Comment
Online Xiaoyusays:
2023.12.11
Thank you for visit I will continue postind upgrade design webpages.
Katesays:
2024.6.22
It’s going to be ending of mine day, except before
finish I am reading this impressive post to increase my knowledge.
Online Xiaoyusays:
2024.6.27
Keep posting if anything you want to read?
Besssays:
2024.6.24
It’s remarkable designed for me to have a website, which is helpful in favor of
my know-how. thanks admin
Online Xiaoyusays:
2024.6.27
Thanks
Online Xiaoyusays:
2025.7.26
Thank u for visiting gaming blog
if anything u need to know Genshin Impact so fa let me know
See u
Online Xiaoyusays:
2025.7.26
Thank u for visiting gaming blog
if anything u need to know Genshin Impact so fa let me know
See u
Online Xiaoyusays:
2025.7.26
if anything u need to know Genshin Impact so fa let me know
See u
Online Xiaoyusays:
2025.7.26
See u
Trackback URL